Unsere Erfolge
2023
Engineering Design | 3. Platz | Formula Student Netherlands |
Business Plan(Driverless) | 2. Platz | Formula Student East |
SkidPad(Driverless) | 2. Platz | Formula Student East |
Trackdrive(Driverless) | 2. Platz | Formula Student East |
Efficiency(Driverless) | 2. Platz | Formula Student East |
Overall(Driverless) | 3. Platz | Formula Student East |
Business Plan | 2. Platz | Formula Student Alpe Adria |
Engineering Design | 3. Platz | Formula Student Alpe Adria |
Acceleration | 3. Platz | Formula Student Alpe Adria |
2022
Business Plan | 3. Platz | Formula Student Netherlands |
Acceleration | 3. Platz | Formula Student Germany |
Acceleration | 2. Platz | Formula Student Spain |
Efficiency | 3. Platz | Formula Student Spain |
Business Plan(Driverless) | 3. Platz | Formula Student Spain |
Acceleration(Driverless) | 3. Platz | Formula Student Spain |
Skid Pad(Driverless) | 2. Platz | Formula Student Spain |
Autocross(Driverless) | 3. Platz | Formula Student Spain |
Hier findest du unsere früheren Erfolge.