
Erfolg 2016
FSI
Location | : | Riccardo Paletti Circuit – Varano de’ Melegari (PR) |
Overall rating | : | Place 1 of 21 Teams |
Racecar | : | SophE |
Cost Report (100) | : | 11. | with | 71,49 points |
Engineering Design (150) | : | 5. | with | 124,83 points |
Business Presentation (75) | : | 5. | with | 71,17 points |
Acceleration (75) | : | 3. | with | 48,52 points |
Skid Pad (50) | : | 3. | with | 45,20 points |
Autocross (150) | : | 2. | with | 146,68 points |
Endurance (300) | : | 1. | with | 300,00 points |
Efficiency (100) | : | 5. | with | 93,84 points |
Total (1000) | : | 891,74 points |
FSG
Location | : | Hockenheimring |
Overall rating | : | Placed 15 of 38 teams |
Racecar | : | SophE |
Cost Report (100) | : | 14. | with | 70,26 points |
Engineering Design (150) | : | 28. | with | 70,00 points |
Business Presentation (75) | : | 4. | with | 72,00 points |
Acceleration (75) | : | 13. | with | 41,19 points (4,08s) |
Skid Pad (50) | : | 3. | with | 67,43 points (5,33s) |
Autocross (150) | : | 12. | with | 64,25 points |
Endurance (300) | : | 7. | with | 0,00 points |
Efficiency (100) | : | 7. | with | 0,00 points |
Total (1000) | : | 370,13 points |
FSS
Location | : | Circuit de Barcelona-Catalunya |
Overall rating | : | Platz 6 von 31 Teams |
: | SophE |
Cost Report (100) | : | 14. | with | 68,16 points |
Engineering Design (150) | : | 19. | with | 97,00 points |
Business Presentation (75) | : | 5. | with | 70,00 points |
Acceleration (75) | : | 10. | with | 38,21 points (3,87s) |
Skid Pad (50) | : | 19. | with | 15,47 points (5,86s) |
Autocross (150) | : | 6. | with | 63,23 points |
Endurance (300) | : | 7. | with | 183,60 points |
Efficiency (100) | : | 9. | with | 94,50 points |
Total (1000) | : | 630,10 points |








































Entwicklung und Fertigung Eßbach GmbH & Co. KG
Development and production Eßbach GmbH & Co. KG - Always an idea cooler! The specialist for liquid coolers, heat exchangers and peripherals.