Erfolg 2015
FSUK
Location | : | Silverstone Circuit |
Overall rating | : | Place 41 of 90 Teams |
Racecar | : | LucE |
Cost Report (100) | : | 55. | with | 41.47 points |
Engineering Design (150) | : | 16. | with | 115,00 points |
Business Presentation (75) | : | 5. | with | 69,50 points |
Acceleration (75) | : | 34. | with | 0,00 points |
Skid Pad (50) | : | 35. | with | 0,00 points |
Autocross (150) | : | 41. | with | 0,00 points |
Endurance (300) | : | 25. | with | 22,00 points |
Efficiency (100) | : | 27. | with | 0,00 points |
Total (1000) | : | 247,90 points |
FSG
Location | : | Hockenheimring |
Overall rating | : | Place 21 of 39 Teams |
Racecar | : | LucE |
Cost Report (100) | : | 26. | with | 51,59 points |
Engineering Design (150) | : | 14. | with | 95,00 points |
Business Presentation (75) | : | 5. | with | 68,73 points |
Acceleration (75) | : | 16. | with | 20,14 points |
Skid Pad (75) | : | 16. | with | 0,00 points |
Autocross (100) | : | 20. | with | 4,50 points |
Endurance (325) | : | 13. | with | 0,00 points |
Efficiency (100) | : | 15. | with | 0,00 points |
Total (1000) | : | 229,69 points |
FSI
Location | : | Riccardo Paletti Circuit – Varano de’ Melegari (PR) |
Overall rating | : | Place 14 of 20 Teams |
Racecar | : | LucE |
Cost Report (100) | : | 20. | with | 0,00 points |
Engineering Design (150) | : | 9. | with | 111,26 points |
Business Presentation (75) | : | 2. | with | 73,41 points |
Acceleration (75) | : | 13. | with | 30,23 points |
Skid Pad (50) | : | 5. | with | 24,55 points |
Autocross (150) | : | 9. | with | 40,32 points |
Endurance (300) | : | 14. | with | 2,00 points |
Efficiency (100) | : | 14. | with | 0,00 points |
Total (1000) | : | 231,72 points |