Succsess 2021
FSN
Location | : | TT-Circuit in Assen, Netherlands |
Overall Rating | : | 1th Place of 28 Teams |
Race Car | : | LizzE |
Business Presentation (75) | : | 4th | with | 73,10 Points |
Cost Report (100) | : | 15th | with | 86,47 Points |
Engineering Design (150) | : | 6th | with | 119,42 Points |
Acceleration (75) | : | 1st | with | 75,00 Points |
Skid Pad (75) | : | 4th | with | 0,00 Points |
Autocross (100) | : | 1st | with | 100,00 Points |
Endurance (325) | : | 1st | with | 325,00 Points |
Efficiency (100) | : | 1st | with | 100,00 Points |
Total (1000) | : | 879,00 Points |
FSA
Location | : | Red Bull Ring in Spielberg, Austria |
Overall Rating | : | 5th Place of 27 Teams |
Race Car | : | LizzE |
Business Presentation (75) | : | 7th | with | 59,50 Points |
Cost Report (100) | : | 15th | with | 87,80 Points |
Engineering Design (150) | : | 3rd | with | 115,00 Points |
Acceleration (75) | : | 1st | with | 75,00 Points |
Skid Pad (75) | : | 3rd | with | 57,40 Points |
Autocross (100) | : | 2nd | with | 94,40 Points |
Endurance (325) | : | 11th | with | 0,00 Points |
Efficiency (100) | : | 10th | with | 0,00 Points |
Total (1000) | : | 489,10 Points |
FS East
Location | : | Hungaroring, Hungary |
Overall Rating | : | 6th Place of 34 Teams |
Race Car | : | LizzE (Driverless) |
Business Presentation (75) | : | 5th | with | 64,40 Points |
Cost Report (100) | : | 3rd | with | 97,30 Points |
Engineering Design (300) | : | 4th | with | 259,50 Points |
Acceleration (75) | : | 7th | with | 0,00 Points |
Skid Pad (75) | : | 4th | with | 0,00 Points |
Autocross (100) | : | th | with | 0,00 Points |
Trackdrive (200) | : | 6th | with | 0,00 Points |
Efficiency (75) | : | 3rd | with | 0,00 Points |
Total (1000) | : | 421,20 Points |
FSG
Location | : | Hockenheimring, Germany |
Overall Rating | : | 3rd Place of 34 Teams |
Race Car | : | LizzE |
Business Presentation (75) | : | 18th | with | 57,72 Points |
Cost Report (100) | : | 25th | with | 72,20 Points |
Engineering Design (150) | : | 9th | with | 105,00 Points |
Acceleration (75) | : | 2nd | with | 70,10 Points |
Skid Pad (75) | : | 6th | with | 54,23 Points |
Autocross (100) | : | th | with | 51,04 Points |
Endurance (325) | : | 3rd | with | 259,96 Points |
Efficiency (100) | : | 6th | with | 93,92 Points |
Total (1000) | : | 764,16 Points |
FS Switzerland
Location | : | Online Event |
Race Car | : | LizzE |
Business Presentation | : | 4th | with | 71,00 Points |
Cost Report | : | 2nd | with | 90,00 Points |
Engineering Design | : | 2nd | with | 140,00 Points |