Succesess 2022
FSN
Location | : | TT-Circuit in Assen, Netherlands |
Overall Rating | : | 9 thPlace of 21 Teams |
Racecar | : | HerminE |
Business Plan (75) | : | 3rd | with | 73,00 Points |
Cost Report (100) | : | 5th | with | 95,00 Points |
Engineering Design (150) | : | 8th | with | 97,27 Points |
Acceleration (75) | : | 7th | with | 0 Points |
Skid Pad (75) | : | 5th | with | 0,00 Points |
Autocross (100) | : | 7th | with | 0,00 Points |
Endurance (325) | : | 3rd | with | 0,00 Points |
Efficiency (100) | : | 3rd | with | 0,00 Points |
Total (1000) | : | 265,27 Points |
FSA
Location | : | Red Bull Ring in Spielberg, Austria |
Overall Rating | : | 13th Place of 30 Teams |
Racecar | : | HerminE |
Business Plan (75) | : | 10th | with | 63,80 Points |
Cost Report (100) | : | 5th | with | 81,00 Points |
Engineering Design (150) | : | 11th | with | 127,30 Points |
Acceleration (75) | : | 17th | with | 0,00 Points |
Skid Pad (75) | : | 19th | with | 0,00 Points |
Autocross (100) | : | 18th | with | 0,00 Points |
Endurance (325) | : | 5th | with | 0,00 Points |
Efficiency (100) | : | 3rd | with | 0,00 Points |
Total (1000) | : | 272,10 Points |
FSG
Location | : | Hockenheimring, Germany |
Racecar | : | HerminE |
Overall Rating EV:20th Place of 64 Teams
Electric Vehicle | ||||
Business Plan (75) | : | 10th | with | 58,13 Points |
Cost Report (100) | : | 5th | with | 85,00 Points |
Engineering Design (150) | : | 11th | with | 90,00 Points |
Acceleration (50) | : | 3rd | with | 48,75 Points |
Skid Pad (50) | : | 22th | with | 12,42 Points |
Autocross (100) | : | 10th | with | 59,73 Points |
Endurance (250) | : | 18th | with | 0,00 Points |
Efficiency (75) | : | 11th | with | 0,00 Points |
Penalties | : | 10,00 Points | ||
Total (1000) | : | 344,03 Points |
Driverless Vehicle | ||||
Engineering Design (150) | : | 11th | with | 105,00 Points |
Acceleration (75) | : | 8th | with | 0,00 Points |
Skid Pad (75) | : | 10th | with | 0,00 Points |
Autocross (100) | : | 5th | with | 0,00 Points |
Trackdrive (200) | : | 6th | with | 0,00 Points |
Total (1000) | : | 105,00 Points | ||
Overall Rating DV | : | 14thPlace of 19 Teams |
FSS
Location | : | Parcmotor de CastellolĂ in Barcelona, Spain |
Racecar | : | HerminE |
Electric Vehicle | ||||
Business Plan (75) | : | 5th | with | 67,50 Points |
Cost Report (100) | : | 7th | with | 88,40 Points |
Engineering Design (150) | : | 4th | with | 130,00 Points |
Acceleration (75) | : | 2nd | with | 71,80 Points |
Skid Pad (75) | : | 12th | with | 18,20 Points |
Autocross (100) | : | 10th | with | 4,50 Points |
Endurance (325) | : | 5th | with | 37,40 Points |
Efficiency (100) | : | 3rd | with | 88,60 Points |
Total (1000) | : | 506,30 Points | ||
Overall Rating EV | : | 4thPlace of 38 Teams |
Driverless Vehicle | ||||
Business Plan (75) | : | 3rd | with | 67,50 Points |
Cost Report (100) | : | 5th | with | 88,40 Points |
Engineering Design (300) | : | 4th | with | 230,00 Points |
Acceleration (75) | : | 3rd | with | 40,70 Points |
Skid Pad (75) | : | 2nd | with | 3,50 Points |
Autocross (100) | : | 3rd | with | 10,00 Points |
Trackdrive (200) | : | 5th | with | 0,00 Points |
Efficiency (75) | : | 3rd | with | 0,00 Points |
Total (1000) | : | 440,10 Points | ||
Overall Rating DV | : | 4thPlace of 10 Teams |