Erfolg 2014
FSUK
Location | : | Silverstone Circuit |
Overall rating | : | Place 58 of 90 Teams |
Racecar | : | JulE |
Cost Report (100) | : | . | with | 51,50 points |
Engineering Design (150) | : | . | with | 80,00 points |
Business Presentation (75) | : | . | with | 46,80 points |
Acceleration (75) | : | . | with | 0,00 points |
Skid Pad (50) | : | . | with | 0,00 points |
Autocross (150) | : | . | with | 0,00 points |
Endurance (300) | : | . | with | 0,00 points |
Efficiency (100) | : | . | with | 0,00 points |
Total (1000) | : | 178,30 points |
FSG
Location | : | Hockenheimring |
Overall rating | : | Place 31 of 40 Teams |
Racecar | : | JulE |
Cost Report (100) | : | 19. | with | 69,80 points |
Engineering Design (150) | : | 31. | with | 70,00 points |
Business Presentation (75) | : | 23. | with | 49,56 points |
Acceleration (75) | : | 24. | with | 0,00 points |
Skid Pad (75) | : | 27. | with | 0,00 points |
Autocross (100) | : | 23. | with | 0,00 points |
Endurance (325) | : | 14. | with | 0,00 points |
Efficiency (100) | : | 11. | with | 0,00 points |
Total (1000) | : | 189,36 points |
FSA
Location | : | Spielberg |
Overall rating | : | Place 18 of 18 Teams |
Racecar | : | JulE |
Cost Report (100) | : | 15. | with | points |
Engineering Design (150) | : | 14. | with | 111,26 points |
Business Presentation (75) | : | 12. | with | 73,41 points |
Acceleration (75) | : | 16. | with | 30,23 points |
Skid Pad (50) | : | 13. | with | 24,55 points |
Autocross (150) | : | 18. | with | 40,32 points |
Endurance (300) | : | 13. | with | 2,00 points |
Efficiency (100) | : | 8. | with | 0,00 points |
Total (1000) | : | 250,10 points |