Erfolg 2017
FSI
Location | : | Riccardo Paletti Circuit – Varano de’ Melegari (PR) |
Overall rating | : | Place 6 of 19 Teams |
Racecar | : | EmilE |
Cost Report (100) | : | 2. | with | 99,80 points |
Engineering Design (150) | : | 9. | with | 105,20 points |
Business Presentation (75) | : | 1. | with | 75,00 points |
Acceleration (100) | : | 2. | with | 91,09 points |
Skid Pad (75) | : | 3. | with | 68,99 points |
Autocross (125) | : | 8. | with | 6,50 points |
Endurance (275) | : | 10. | with | 0 points |
Efficiency (100) | : | 10. | with | 0 points |
Total (1000) | : | 446,51 points |
FSA
Place | : | Spielberg |
Overall rating | : | Place 4 of 19 Teams |
Racecar | : | EmilE |
Cost Report (100) | : | 5. | with | 66,50 points |
Engineering Design (150) | : | 17. | with | 105,20 points |
Business Presentation (75) | : | 10. | with | 51,60 points |
Acceleration (75) | : | 8. | with | 54,00 points |
Skid Pad (75) | : | 9. | with | 19,40 points |
Autocross (100) | : | 11. | with | 0 points |
Endurance (325) | : | 3. | with | 190,40 points |
Efficiency (100) | : | 5. | with | 0,00 points |
Total (1000) | : | 476,90 points |
FSG
Place | : | Hockenheim |
Overall rating | : | Place 14 of 35 Teams |
Racecar | : | EmilE |
Cost Report (100) | : | 8. | mit | 91,00 points |
Engineering Design (150) | : | 18. | with | 85,00 points |
Business Presentation (75) | : | 2. | with | 74,00 points |
Acceleration (75) | : | 10. | with | 43,40 points |
Skid Pad (75) | : | 10. | with | 45,81 points |
Autocross (100) | : | 9. | with | 53,88 points |
Endurance (325) | : | 11. | with | 0 points |
Efficiency (100) | : | 11. | with | 0 points |
Total (1000) | : | 393,10 points |
FSS
Place | : | Barcelona |
Overall rating | : | Place 7 of 35 Teams |
Racecar | : | EmilE |
Cost Report (100) | : | 22. | mit | 70,00 points |
Engineering Design (150) | : | 20. | with | 89,00 points |
Business Presentation (75) | : | 1. | with | 75,00 points |
Acceleration (75) | : | 9. | with | 57,90 points |
Skid Pad (75) | : | 17. | with | 36,90 points |
Autocross (100) | : | 8. | with | 65,30 points |
Endurance (325) | : | 8. | with | 156,50 points |
Efficiency (100) | : | 1. | with | 100,00 points |
Total (1000) | : | 648,40 points |