Our Success
2023
Engineering Design | 3rd Place | Formula Student Netherlands |
Business Plan(Driverless) | 2nd Place | Formula Student East |
SkidPad(Driverless) | 2nd Place | Formula Student East |
Trackdrive(Driverless) | 2nd Place | Formula Student East |
Efficiency(Driverless) | 2nd Place | Formula Student East |
Overall(Driverless) | 3rd Place | Formula Student East |
Business Plan | 2nd Place | Formula Student Alpe Adria |
Engineering Design | 3rd Place | Formula Student Alpe Adria |
Acceleration | 3rd Place | Formula Student Alpe Adria |
2022
Business Plan | 3rd Place | Formula Student Netherlands |
Acceleration | 3rd Place | Formula Student Germany |
Acceleration | 2nd Place | Formula Student Spain |
Efficiency | 3rd Place | Formula Student Spain |
Business Plan(Driverless) | 3rd Place | Formula Student Spain |
Acceleration(Driverless) | 3rd Place | Formula Student Spain |
Skid Pad(Driverless) | 2nd Place | Formula Student Spain |
Autocross(Driverless) | 3rd Place | Formula Student Spain |
Here you will find our past successes.