Erfolg 2019
FSN
Location | : | TT-Circuit in Assen, Netherlands |
Overall Rating | : | 5th Place of 21 Teams |
Race Car | : | LillE |
Business Presentation (75) | : | 3rd | with | 73,00 Points |
Cost Report (100) | : | 15th | with | 67,69 Points |
Engineering Design (150) | : | 7th | with | 108,00 Points |
Acceleration (75) | : | 2nd | with | 68,12 Points |
Skid Pad (75) | : | 3rd | with | 51,81 Points |
Autocross (100) | : | 5nd | with | 77,90 Points |
Endurance (325) | : | 6th | with | 0,00 Points |
Efficiency (100) | : | 6th | with | 0,00 Points |
Total (1000) | : | 446.53 Points |
FSA
Location | : | Red Bull Ring in Spielberg, Austria |
Overall Rating | : | 7th Place of 24 Teams |
Race Car | : | LillE |
Business Presentation (75) | : | 1st | with | 75,00 Points |
Cost Report (100) | : | 22nd | with | 48,5 Points |
Engineering Design (150) | : | 8th | with | 114,5 Points |
Acceleration (75) | : | 1st | with | 75,00 Points |
Skid Pad (75) | : | 6th | with | 38,8 Points |
Autocross (100) | : | 3rd | with | 82,1 Points |
Endurance (325) | : | 8th | with | 0,00 Points |
Efficiency (100) | : | 6th | with | 0,00 Points |
Total (1000) | : | 433,9 Points |
FSG
Location | : | Hockenheimring, Germany |
Overall Rating | : | 11th Place of 34 Teams |
Race Car | : | LillE |
Business Presentation (75) | : | 1th | with | 75,00 Points |
Cost Report (100) | : | 27th | with | 68,00 Points |
Engineering Design (150) | : | 11th | with | 100,00 Points |
Acceleration (75) | : | 3rd | with | 73,83 Points |
Skid Pad (75) | : | 7th | with | 48,55 Points |
Autocross (100) | : | 6th | with | 58,87 Points |
Endurance (325) | : | 10th | with | 0,00 Points |
Efficiency (100) | : | 9th | with | 0,00 Points |
Total (1000) | : | 424,26 Points |
FSS
Location | : | Circuit de Barcelona-Catalunya in Montmeló, Spain |
Overall Rating | : | 4th Place of 39 Teams |
Race Car | : | LillE |
Business Presentation (75) | : | 2nd | with | 73,5 Points |
Cost Report (100) | : | 23rd | with | 59,00 Points |
Engineering Design (150) | : | 6th | with | 110,00 Points |
Acceleration (75) | : | 3rd | with | 67,7 Points |
Skid Pad (75) | : | 6th | with | 56,7 Points |
Autocross (100) | : | 4th | with | 68,1 Points |
Endurance (325) | : | 5th | with | 224,3 Points |
Efficiency (100) | : | 2nd | with | 98,6 Points |
Total (1000) | : | 758,0 Points |