Unsere Erfolge
2024
Skid Pad (DV) | 3. Platz | Formula Student East |
Autocross (DV) | 2. Platz | Formula Student East |
Trackdrive (DV) | 2. Platz | Formula Student East |
Acceleration (EV) | 1. Platz | Formula Student Germany |
Skid Pad (EV) | 1. Platz | Formula Student Germany |
Autocross (EV) | 3. Platz | Formula Student Germany |
Acceleration (DV) | 1. Platz | Formula Student Germany |
Skid Pad (DV) | 1. Platz | Formula Student Germany |
Autocross (DV) | 1. Platz | Formula Student Germany |
Engineering Design | 2. Platz | Formula Student Alpe Adria |
Acceleration (EV) | 1. Platz | Formula Student Alpe Adria |
Skid Pad (EV) | 2. Platz | Formula Student Alpe Adria |
Autocross (EV) | 2. Platz | Formula Student Alpe Adria |
Efficiency (EV) | 1. Platz | Formula Student Alpe Adria |
Overall | 2. Platz | Formula Student Alpe Adria |
Hier findest du unsere früheren Erfolge.