Erfolg 2018
FSN
Location | : | TT-Circuit in Assen, Netherlands |
Overall Rating | : | 2nd Place of 19 Teams |
Race Car | : | LottE |
Business Presentation (75) | : | 1st | with | 75,00 Points |
Cost Report (100) | : | 2nd | with | 93,00 Points |
Engineering Design (150) | : | 7th | with | 113,00 Points |
Acceleration (75) | : | 1st | with | 75,00 Points |
Skid Pad (75) | : | 2nd | with | 63,00 Points |
Autocross (100) | : | 2nd | with | 93,00 Points |
Endurance (325) | : | 1st | with | 325,00 Points |
Efficiency (100) | : | 2nd | with | 98,00 Points |
Total (1000) | : | 935,00 Points |
FSA
Location | : | Red Bull Ring in Spielberg, Austria |
Overall Rating | : | 11th Place of 19 Teams |
Race Car | : | LottE |
Business Presentation (75) | : | 7th | with | 45,00 Points |
Cost Report (100) | : | 8th | with | 91,00 Points |
Engineering Design (150) | : | 10th | with | 109,00 Points |
Acceleration (75) | : | 1st | with | 75,00 Points |
Skid Pad (75) | : | 11th | with | 47,10 Points |
Autocross (100) | : | 6th | with | 69,10 Points |
Endurance (325) | : | 9th | with | 0,00 Points |
Efficiency (100) | : | 9th | with | 0,00 Points |
Total (1000) | : | 426,10 Points |
FSG
Location | : | Hockenheimring, Germany |
Overall Rating | : | 12th Place of 19 Teams |
Race Car | : | LottE |
Business Presentation (75) | : | 4th | with | 73,00 Points |
Cost Report (100) | : | 9th | with | 88,00 Points |
Engineering Design (150) | : | 10th | with | 110,00 Points |
Acceleration (75) | : | 1st | with | 75,00 Points |
Skid Pad (75) | : | 14th | with | 53,91 Points |
Autocross (100) | : | 3rd | with | 85,63 Points |
Endurance (325) | : | 14th | with | 0,00 Points |
Efficiency (100) | : | 14th | with | 0,00 Points |
Total (1000) | : | 485,53 Points |
FSS
Location | : | Circuit de Barcelona-Catalunya in Montmeló, Spain |
Overall Rating | : | 16th Place of 38 Teams |
Race Car | : | LottE |
Business Presentation (75) | : | 3rd | with | 70,00 Points |
Cost Report (100) | : | 5th | with | 88,00 Points |
Engineering Design (150) | : | 7th | with | 116,00 Points |
Acceleration (75) | : | 1st | with | 75,00 Points |
Skid Pad (75) | : | 14th | with | 43,00 Points |
Autocross (100) | : | 8th | with | 44,40 Points |
Endurance (325) | : | 17th | with | 0,00 Points |
Efficiency (100) | : | 17th | with | 0,00 Points |
Total (1000) | : | 438,40 Points |